The following is a tentative schedule. It will likely change and be updated throughout the semester.
Note: Code demonstrated in class is available in the demo code repository. Need help importing demo code into Eclipse? Watch this video.
Week | Dates | Lecture Topics | Assessment (Thu) | Assignments |
---|---|---|---|---|
Week 1 | 20-Aug to 24-Aug |
|
HW1 (Due 4-Sep) | |
Week 2 | 27-Aug to 31-Aug | |||
Week 3 | 3-Sep to 7-Sep | Sample A1 | HW2 (Due 18-Sep) | |
Week 4 | 10-Sep to 14-Sep |
|
||
Week 5 | 17-Sep to 21-Sep | Sample A2 | HW3 (Due 2-Oct) | |
Week 6 |
24-Sep to 28-Sep Drop deadline: 28-Sep |
|
||
Week 7 | 1-Oct to 5-Oct | Sample A3 | ||
8-Oct to 12-Oct | Fall Break | |||
Week 8 | 15-Oct to 19-Oct | HW4 (Due 30-Oct) | ||
Week 9 | 22-Oct to 26-Oct |
|
||
Week 10 |
29-Oct to 2-Nov Pass/Fail deadline: 2-Nov Withdrawl deadline: 2-Nov |
Sample A4 | HW5 (Due 13-Nov) | |
Week 11 | 5-Nov to 9-Nov | |||
Week 12 | 12-Nov to 16-Nov | Sample A5 | HW6 (Due 27-Nov) | |
Week 13 | 19-Nov to 23-Nov | |||
Week 14 | 26-Nov to 30-Nov |
|
Sample A6 | |
Finals |